Autoteile Zentrum DE Autoteile Zentrum DE 🕒 Öffnungszeiten:
Mo–Fr: 7–16 Uhr
✔ Anfragen außerhalb:
Wir antworten so schnell wie möglich. Für SNR CA13AV975 Artikelbeschreibung group[SN5 ] SNR KOŁA PASOWE + PASKI
Bar Code3413521206511
Customs code40103200
Width13 mm
Length975 mm
Kompatible Fahrzeuge
ALFA ROMEO164 (164_)2.0 (164A2C)102 KW / 138 HP1987.06 1998.09
ALFA ROMEO164 (164_)2.0 Twin Spark (164.A2C, 164.A2L, 164A2H)105 KW / 143 HP1987.06 1992.08
ALFA ROMEO164 (164_)2.0 Twin Spark (164.A2H, 164.A2)109 KW / 148 HP1987.06 1992.09
ALFA ROMEO164 (164_)2.0 V6 Turbo (164.A2G, 164.A2F)150 KW / 204 HP1991.03 1992.09
ALFA ROMEO164 (164_)2.0 V6 Turbo (164.K3)148 KW / 201 HP1992.09 1998.09
ALFA ROMEO164 (164_)3.0 (164A)138 KW / 188 HP1987.11 1991.09
ALFA ROMEO164 (164_)3.0 V6 (164.A)141 KW / 192 HP1987.06 1992.09
ALFA ROMEO164 (164_)3.0 V6 (164.AD, 164.AH, 164.AB)135 KW / 184 HP1987.06 1992.09
ALFA ROMEO164 (164_)3.0 i.e. QV (164.AG)147 KW / 200 HP1990.09 1992.09
BMW5 (E34)M5232 KW / 315 HP1988.09 1992.03
BMW5 (E34)M5250 KW / 340 HP1992.01 1995.07
BMW5 Touring (E34)M5250 KW / 340 HP1992.04 1995.07
VOLVO240 (P242, P244)2.071 KW / 97 HP1978.09 1983.08
VOLVO240 (P242, P244)2.076 KW / 103 HP1984.08 1985.07
VOLVO240 (P242, P244)2.089 KW / 121 HP1984.09 1993.12
VOLVO240 (P242, P244)2.074 KW / 101 HP1984.08 1989.08
VOLVO240 (P242, P244)2.1 Turbo114 KW / 155 HP1980.08 1984.07
VOLVO240 (P242, P244)2.382 KW / 112 HP1980.08 1984.07
VOLVO240 (P242, P244)2.383 KW / 113 HP1986.08 1987.07
VOLVO240 (P242, P244)2.396 KW / 131 HP1983.08 1985.07
VOLVO240 (P242, P244)2.3100 KW / 136 HP1980.08 1983.07
VOLVO240 (P242, P244)2.3103 KW / 140 HP1978.08 1982.12
VOLVO240 (P242, P244)2.398 KW / 133 HP1984.08 1989.12
VOLVO240 (P242, P244)2.3 i Cat85 KW / 115 HP1986.08 1993.07
VOLVO240 Kombi (P245)2.076 KW / 103 HP1984.08 1985.07
VOLVO240 Kombi (P245)2.086 KW / 117 HP1983.08 1993.07
VOLVO240 Kombi (P245)2.082 KW / 111 HP1988.09 1993.12
VOLVO240 Kombi (P245)2.1 Turbo114 KW / 155 HP1980.08 1985.07
VOLVO240 Kombi (P245)2.381 KW / 110 HP1984.08 1986.07
VOLVO240 Kombi (P245)2.383 KW / 113 HP1986.08 1987.07
VOLVO240 Kombi (P245)2.398 KW / 133 HP1984.08 1988.12
VOLVO240 Kombi (P245)2.3100 KW / 136 HP1980.08 1984.12
VOLVO240 Kombi (P245)2.385 KW / 115 HP1986.08 1988.12
VOLVO240 Kombi (P245)2.3 i Cat85 KW / 115 HP1986.08 1993.07
VOLVO740 (744)2.089 KW / 121 HP1985.08 1992.07
VOLVO740 (744)2.086 KW / 117 HP1987.01 1988.08
VOLVO740 (744)2.076 KW / 103 HP1988.09 1990.08
VOLVO740 (744)2.0118 KW / 160 HP1986.01 1990.08
VOLVO740 (744)2.0120 KW / 163 HP1985.01 1985.12
VOLVO740 (744)2.082 KW / 111 HP1990.09 1992.08
VOLVO740 (744)2.0 Turbo114 KW / 155 HP1990.09 1991.08
VOLVO740 (744)2.383 KW / 113 HP1985.09 1989.12
VOLVO740 (744)2.384 KW / 114 HP1984.08 1990.07
VOLVO740 (744)2.396 KW / 131 HP1984.08 1992.12
VOLVO740 (744)2.3114 KW / 156 HP1988.08 1991.07
VOLVO740 (744)2.385 KW / 115 HP1987.08 1992.07
VOLVO740 (744)2.386 KW / 117 HP1984.10 1988.07
VOLVO740 (744)2.3117 KW / 159 HP1987.08 1989.07
VOLVO740 (744)2.3111 KW / 151 HP1988.08 1992.08
VOLVO740 (744)2.382 KW / 112 HP1984.08 1986.07
VOLVO740 (744)2.3 Turbo115 KW / 156 HP1986.08 1989.07
VOLVO740 (744)2.3 Turbo121 KW / 165 HP1989.08 1990.07
VOLVO740 (744)2.3 Turbo140 KW / 190 HP1989.08 1990.07
VOLVO740 (744)2.3 Turbo134 KW / 182 HP1985.08 1988.12
VOLVO740 Kombi (745)2.082 KW / 112 HP1989.08 1991.07
VOLVO740 Kombi (745)2.089 KW / 121 HP1985.08 1992.07
VOLVO740 Kombi (745)2.086 KW / 117 HP1987.01 1988.08
VOLVO740 Kombi (745)2.076 KW / 103 HP1988.09 1990.08
VOLVO740 Kombi (745)2.0 16V100 KW / 136 HP1987.09 1990.08
VOLVO740 Kombi (745)2.0 Turbo114 KW / 155 HP1990.09 1991.08
VOLVO740 Kombi (745)2.383 KW / 113 HP1985.08 1989.12
VOLVO740 Kombi (745)2.384 KW / 114 HP1985.09 1990.07
VOLVO740 Kombi (745)2.396 KW / 131 HP1985.08 1988.07
VOLVO740 Kombi (745)2.385 KW / 115 HP1987.08 1992.07
VOLVO740 Kombi (745)2.3114 KW / 156 HP1988.08 1990.07
VOLVO740 Kombi (745)2.396 KW / 131 HP1990.07 1992.12
VOLVO740 Kombi (745)2.3117 KW / 159 HP1987.08 1989.07
VOLVO740 Kombi (745)2.3111 KW / 151 HP1989.07 1992.08
VOLVO740 Kombi (745)2.382 KW / 112 HP1985.08 1986.07
VOLVO740 Kombi (745)2.3 Turbo115 KW / 156 HP1986.08 1989.07
VOLVO740 Kombi (745)2.3 Turbo121 KW / 165 HP1989.08 1990.07
VOLVO740 Kombi (745)2.3 Turbo134 KW / 182 HP1985.08 1988.07
VOLVO740 Kombi (745)2.3 Turbo140 KW / 190 HP1989.08 1990.07
VOLVO760 (704, 764)2.3121 KW / 165 HP1988.01 1992.07
VOLVO760 (704, 764)2.3130 KW / 176 HP1984.08 1987.08
VOLVO760 (704, 764)2.3127 KW / 173 HP1984.01 1986.03
VOLVO760 (704, 764)2.3 Turbo134 KW / 182 HP1984.08 1988.10
VOLVO760 (704, 764)2.3 Turbo127 KW / 173 HP1982.08 1984.07
VOLVO760 (704, 764)2.3 Turbo115 KW / 156 HP1987.09 1990.08
VOLVO760 Kombi (704, 765)2.3 Turbo134 KW / 182 HP1984.08 1990.08
VOLVO940 (944)2.082 KW / 112 HP1992.01 1994.07
VOLVO940 (944)2.0 GL103 KW / 140 HP1990.09 1992.04
VOLVO940 (944)2.0 Turbo114 KW / 155 HP1990.08 1994.12
VOLVO940 (944)2.396 KW / 131 HP1990.08 1994.12
VOLVO940 (944)2.385 KW / 116 HP1992.08 1994.07
VOLVO940 (944)2.3118 KW / 160 HP1990.09 1993.09
VOLVO940 (944)2.3 Turbo121 KW / 165 HP1990.08 1994.07
VOLVO940 II (944)2.089 KW / 121 HP1994.11 1995.12
VOLVO940 II (944)2.0102 KW / 139 HP1994.10 1997.05
VOLVO940 II (944)2.0 GLT139 KW / 189 HP1994.10 1997.05
VOLVO940 II (944)2.0 Turbo114 KW / 155 HP1996.04 1998.10
VOLVO940 II (944)2.396 KW / 131 HP1994.08 1998.10
VOLVO940 II (944)2.385 KW / 116 HP1994.08 1995.07
VOLVO940 II (944)2.3 Turbo121 KW / 165 HP1994.08 1998.10
VOLVO940 II Estate (945)2.0 Turbo114 KW / 155 HP1996.04 1998.10
VOLVO940 II Estate (945)2.396 KW / 131 HP1994.08 1998.10
VOLVO940 II Estate (945)2.385 KW / 116 HP1994.08 1995.07
VOLVO940 Kombi (945)2.082 KW / 112 HP1992.01 1994.07
VOLVO940 Kombi (945)2.0 Turbo114 KW / 155 HP1991.01 1995.07
VOLVO940 Kombi (945)2.396 KW / 131 HP1990.08 1994.12
VOLVO940 Kombi (945)2.385 KW / 116 HP1992.08 1994.07
VOLVO940 Kombi (945)2.3118 KW / 160 HP1990.09 1993.09
VOLVO960 (964)2.082 KW / 111 HP1990.09 1993.09
MAZDA323 S V (BA)1.7 TD60 KW / 82 HP1994.05 1998.09
MAZDAB-SERIE (UF)2.062 KW / 84 HP1985.01 1991.12
MAZDAB-SERIE (UF)2.065 KW / 88 HP1985.01 1996.03
MAZDAB-SERIE (UF)2.5 D 4WD (UFY0)57 KW / 77 HP1998.09 1999.06
MAZDAB-SERIE (UF)2.6 4WD (UFY0)73 KW / 99 HP1987.01 1990.10
MAZDAB-SERIE (UN)2.5 D57 KW / 78 HP1999.06 2006.11
MAZDAB-SERIE (UN)2.5 D62 KW / 84 HP2002.12 2006.11
MAZDAB-SERIE (UN)2.5 D61 KW / 83 HP1999.11 2001.12
MAZDAB-SERIE (UN)2.5 D 4WD57 KW / 78 HP1999.06 2006.11
MAZDAB-SERIE (UN)2.5 D 4WD62 KW / 84 HP2002.12 2006.11
MAZDAB-SERIE (UN)2.5 TD80 KW / 109 HP2002.08 2006.11
MAZDAB-SERIE (UN)2.5 TD 4WD80 KW / 109 HP1999.06 2006.07
MAZDAB-SERIE Platform/Chassis (UF)2.062 KW / 84 HP1985.05 1988.07
MAZDABT-50 Pickup (CD, UN)2.5 MRZ-CD (UNY0W3)105 KW / 143 HP2006.08 2013.06
MAZDABT-50 Pickup (CD, UN)2.5 MRZ-CD 4x4 (UNY0W3)105 KW / 143 HP2006.12 2015.12
MAZDABT-50 Pickup (CD, UN)2.5 TDi80 KW / 109 HP2007.07 2012.08
MAZDABT-50 Pickup (CD, UN)2.5 TDi 4x480 KW / 109 HP2008.04 2012.08
MAZDABT-50 Pickup (CD, UN)3.0 CDVi (UNY0E3)115 KW / 156 HP2006.12 2015.12
MAZDABT-50 Pickup (CD, UN)3.0 CDVi 4x4 (UNY0E3)115 KW / 156 HP2006.10 2015.12
MAZDABT-50 Platform/Chassis (CD, UN)2.5 CDVi (UNY0W3)105 KW / 143 HP2006.12 ---
MAZDABT-50 Platform/Chassis (CD, UN)2.5 TDi81 KW / 110 HP2006.08 ---
MAZDABT-50 Platform/Chassis (CD, UN)3.0 CDVi (UNY0E3)115 KW / 156 HP2006.12 ---
MAZDARX-7 II (FC)1.3 (FC3S, FC1031)110 KW / 150 HP1985.11 1989.04
MAZDARX-7 II (FC)1.3 (FC3S, FC1031)109 KW / 148 HP1985.11 1989.04
MAZDARX-7 II (FC)1.3 Turbo (FC3S, FC1031)147 KW / 200 HP1989.03 1991.12
MITSUBISHICOLT II (C1_A)1.8 GL Diesel (C14A)43 KW / 58 HP1984.02 1986.09
MITSUBISHICOLT II (C1_A)1.8 GL Diesel (C14A)44 KW / 60 HP1986.09 1988.04
MITSUBISHIGALANT IV (A16_)2.0 GLS (A163)75 KW / 102 HP1980.09 1984.05
MITSUBISHIGALANT IV (A16_)2.0 Turbo ECi (A164)125 KW / 170 HP1982.05 1984.05
MITSUBISHIL 300 / DELICA II Bus (L03_P/G, L0_2P)1.6 (L032P, L062P)51 KW / 70 HP1984.11 1987.02
MITSUBISHIL 300 / DELICA II Platform/Chassis (L03_P)1.6 (L032P, L062P, L036P)51 KW / 70 HP1983.04 1994.04
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)1.6 (P02W, P12W)51 KW / 69 HP1986.11 1994.05
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)2.0 (P03W, P13W)64 KW / 87 HP1986.11 2004.05
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)2.0 (P03W, P13W)66 KW / 90 HP1986.11 2004.05
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)2.0 4WD (P23W, P03W, P13W)65 KW / 88 HP1986.12 2004.05
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)2.0 4WD (P23W, P03W, P13W)66 KW / 90 HP1986.11 2004.05
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)2.0 i (P00W, P03W, P13W)83 KW / 113 HP1994.06 1998.10
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)2.4 4WD (P24W)80 KW / 109 HP1986.11 1990.12
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)2.4 i (P04W, P14W)97 KW / 132 HP1994.09 2004.05
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)1.6 (P12V, P02V)51 KW / 69 HP1986.11 1994.05
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)2.0 (P03V, P13V)64 KW / 87 HP1986.11 1996.05
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)2.0 (P23W, P23V)82 KW / 111 HP1994.06 2002.05
MITSUBISHIL200 (K3_T, K2_T, K1_T, K0_T)2.0 (K12T, K32T)75 KW / 102 HP1986.11 1996.08
MITSUBISHIL200 (K3_T, K2_T, K1_T, K0_T)2.0 4WD63 KW / 86 HP1987.02 1994.05
MITSUBISHIL200 (K3_T, K2_T, K1_T, K0_T)2.0 4WD (K32T, K22T)75 KW / 102 HP1986.11 1996.08
MITSUBISHIL200 (K3_T, K2_T, K1_T, K0_T)2.491 KW / 124 HP1989.09 1996.10
MITSUBISHIL200 (K7_T, K6_T, K5_T)2.0 (K62T)90 KW / 122 HP1996.06 2007.12
MITSUBISHIL200 (K7_T, K6_T, K5_T)2.4 4WD (K75T)97 KW / 132 HP1996.06 2007.12
MITSUBISHIL200 (K7_T, K6_T, K5_T)2.5 D (K64T)55 KW / 75 HP1996.06 2007.12
MITSUBISHILANCER III (C1_A, C6_A)1.8 Diesel (C14AS)43 KW / 58 HP1984.01 1986.09
MITSUBISHILANCER III (C1_A, C6_A)1.8 Diesel (C14AS)44 KW / 60 HP1986.09 1988.04
MITSUBISHILANCER III Station Wagon (C1_V, C3_V)1.8 D (C14V)44 KW / 60 HP1986.08 1992.06
MITSUBISHIPAJERO III (V7_W, V6_W)2.5 TDi (V64W)73 KW / 99 HP2000.04 2006.12
MITSUBISHIPAJERO III (V7_W, V6_W)2.5 TDi (V64W, V74W)85 KW / 115 HP2001.09 2006.12
MITSUBISHIPAJERO III Canvas Top (V6_W, V7_W)2.5 TDi (V64W, V74W)73 KW / 99 HP2000.04 2006.12
MITSUBISHIPAJERO III Canvas Top (V6_W, V7_W)2.5 TDi (V64W, V74W)85 KW / 115 HP2001.09 2006.12
MITSUBISHISTARION (A18_A)2.0 Turbo ECi (A183A)125 KW / 170 HP1982.06 1985.12
MITSUBISHISTARION (A18_A)2.0 Turbo ECi (A183A)132 KW / 180 HP1985.05 1987.08
MITSUBISHISTARION (A18_A)2.6 Turbo ECi (A187A)114 KW / 155 HP1987.09 1990.06
TOYOTAAVENSIS (_T22_)2.0 D-4D (CDT220_, CDT220R)81 KW / 110 HP1999.10 2003.02
TOYOTAAVENSIS (_T22_)2.0 TD (CT220_, CT220R)66 KW / 90 HP1997.09 2003.02
TOYOTAAVENSIS Estate (_T22_)2.0 D (CDT220_)85 KW / 115 HP2002.09 2003.02
TOYOTAAVENSIS Estate (_T22_)2.0 D-4D (CDT220_, CDT220R)81 KW / 110 HP1999.10 2003.02
TOYOTAAVENSIS Estate (_T22_)2.0 TD (CT220_, CT220R)66 KW / 90 HP1997.09 2003.02
TOYOTAAVENSIS Liftback (_T22_)2.0 D (CDT220_)85 KW / 115 HP2002.09 2003.02
TOYOTAAVENSIS Liftback (_T22_)2.0 D-4D (CDT220_, CDT220R)81 KW / 110 HP1999.10 2003.02
TOYOTAAVENSIS Liftback (_T22_)2.0 TD (CT220_, CT220R)66 KW / 90 HP1997.09 2003.02
TOYOTACOROLLA (KE_, TE_)1.2 (KE20, KE25, KE30)40 KW / 54 HP1974.08 1980.12
TOYOTACOROLLA (KE_, TE_)1.2 (KE30_, KE20, KE25)43 KW / 58 HP1972.10 1979.07
TOYOTACOROLLA (_E11_)2.0 D-4D (CDE110_, CDE110R)66 KW / 90 HP2000.09 2001.11
TOYOTACOROLLA Compact (_E11_)1.9 D (WZE110_, WZE110R)51 KW / 69 HP2000.02 2002.01
TOYOTACOROLLA Compact (_E11_)2.0 D-4D (CDE110_, CDE110R)66 KW / 90 HP2000.09 2002.01
TOYOTACOROLLA Estate (TE72_)1.2 (KE36, KE30)40 KW / 54 HP1975.07 1979.07
TOYOTACOROLLA Estate (_E11_)2.0 D-4D (CDE110_, CDE110R)66 KW / 90 HP2000.09 2001.10
TOYOTACOROLLA Estate Van (_E11_)2.0 D4d (CDE110)66 KW / 90 HP2000.09 2001.10
TOYOTACOROLLA Hatchback (KE, TE)1.2 (KE36_, KE36RV)40 KW / 54 HP1976.09 1980.01
TOYOTACOROLLA Hatchback (KE, TE)1.6 (TE51_, TE51R)54 KW / 73 HP1976.09 1980.01
TOYOTACOROLLA Hatchback (KE, TE)1.6 (TE51_, TE51R)62 KW / 84 HP1976.09 1980.01
TOYOTACOROLLA Liftback (_E11_)1.9 D (WZE110_, WZE110R)51 KW / 69 HP2000.02 2002.01
TOYOTACOROLLA Liftback (_E11_)2.0 D-4D (CDE110_, CDE110R)66 KW / 90 HP2000.09 2002.01
TOYOTACRESSIDA Saloon (_X7_)2.8 (MX73)106 KW / 144 HP1985.05 1988.09
TOYOTACRESSIDA Saloon (_X7_)2.8 (MX73)125 KW / 170 HP1985.05 1988.09
TOYOTALITEACE Bus (_M3_, _M4_)1.5 (KM30LG)51 KW / 69 HP1985.10 1989.08
TOYOTALITEACE Bus (_M3_, _M4_)1.5 (KM30LG)52 KW / 71 HP1989.07 1992.01
TOYOTALITEACE Van (_M3_, _M4_)1.8 D (CM20)47 KW / 64 HP1985.10 1988.07
TOYOTALITEACE Van (_M3_, _M4_)1.8 D (CM35_V, CM35RV)46 KW / 63 HP1985.10 1988.08
TOYOTATERCEL (_L1_, _L2_)1.3 (AL20, AL11)48 KW / 65 HP1979.03 1988.01
FORDTRANSIT Bus (E_ _)2.5 DI (EBL, ECL, EDS, EDL)56 KW / 76 HP1994.07 2000.03
FORDTRANSIT Bus (E_ _)2.5 DI (EBL, EDL, EDS, ESL, ESS)85 KW / 116 HP1997.08 2000.03
FORDTRANSIT Bus (E_ _)2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS)63 KW / 85 HP1995.01 2000.03
FORDTRANSIT Bus (E_ _)2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS)74 KW / 100 HP1994.07 2000.03
FORDTRANSIT Platform/Chassis (E_ _)2.5 DI (EME/L/S, ENE/L/S)56 KW / 76 HP1994.08 2000.03
FORDTRANSIT Platform/Chassis (E_ _)2.5 DI (EML, ENE/L)85 KW / 116 HP1999.05 2000.03
FORDTRANSIT Platform/Chassis (E_ _)2.5 TD (EME/L/S, ENE/L/S)63 KW / 85 HP1994.08 2000.03
FORDTRANSIT Platform/Chassis (E_ _)2.5 TD (EME/L/S, ENE/L/S)74 KW / 101 HP1994.08 2000.03
FORDTRANSIT Platform/Chassis (E_ _)2.5 TD (EME/L/S, ENE/L/S)63 KW / 85 HP1992.11 1994.08
FORDTRANSIT TOURNEO Bus2.4 D55 KW / 74 HP1994.08 2000.06
FORDTRANSIT TOURNEO Bus2.5 DI51 KW / 69 HP1994.11 2000.12
FORDTRANSIT TOURNEO Bus2.5 DI56 KW / 76 HP1994.11 2000.12
FORDTRANSIT TOURNEO Bus2.5 TD63 KW / 85 HP1994.11 2000.12
FORDTRANSIT TOURNEO Bus2.5 TD74 KW / 100 HP1998.04 2000.12
FORDTRANSIT Van (E_ _)2.5 DI (EAL, EAS)56 KW / 76 HP1994.06 2000.03
FORDTRANSIT Van (E_ _)2.5 DI (EAL, EAS)51 KW / 69 HP1994.06 2000.03
FORDTRANSIT Van (E_ _)2.5 DI (EAL, EAS)85 KW / 116 HP1999.05 2000.03
FORDTRANSIT Van (E_ _)2.5 TD (EAL, EAS)63 KW / 85 HP1994.06 2000.03
FORDTRANSIT Van (E_ _)2.5 TDI (EAL, EAS)74 KW / 101 HP1994.06 2000.03
HYUNDAIH-1 / STAREX Bus (A1)2.482 KW / 112 HP1997.06 2004.04
HYUNDAIH-1 / STAREX Bus (A1)2.4101 KW / 137 HP2003.02 2004.04
HYUNDAIH-1 / STAREX Bus (A1)2.4 4WD82 KW / 112 HP1998.02 2004.04
HYUNDAIH-1 / STAREX Bus (A1)2.4 4WD99 KW / 135 HP2001.06 2004.04
HYUNDAIH-1 / STAREX Bus (A1)2.5 D57 KW / 78 HP1997.10 2004.04
HYUNDAIH-1 / STAREX Bus (A1)2.5 TD59 KW / 80 HP1997.06 2004.04
HYUNDAIH-1 / STAREX Bus (A1)2.5 TD 4WD59 KW / 80 HP1998.02 2004.04
HYUNDAIH-1 Van (A1)2.482 KW / 112 HP2000.03 2004.04
HYUNDAIH-1 Van (A1)2.5 TD63 KW / 86 HP1998.10 2008.04
HYUNDAIH100 Bus (P)2.484 KW / 114 HP1997.01 2000.03
HYUNDAIH100 Bus (P)2.490 KW / 122 HP1993.07 2000.03
HYUNDAIH100 Bus (P)2.5 TD59 KW / 80 HP1993.07 2000.03
HYUNDAIH100 Van2.482 KW / 111 HP1997.10 2004.12
HYUNDAIH100 Van2.5 TDiC59 KW / 80 HP1998.06 2003.10
HYUNDAISONATA II (Y-2)1.873 KW / 99 HP1989.06 1991.03
HYUNDAISONATA II (Y-2)1.8 i70 KW / 95 HP1988.09 1993.10
HYUNDAISONATA II (Y-2)2.0 i80 KW / 109 HP1991.01 1993.10
HYUNDAISONATA II (Y-2)2.0 i74 KW / 101 HP1988.09 1991.08
HYUNDAISONATA II (Y-2)2.4 i83 KW / 113 HP1988.09 1991.08
HYUNDAISONATA II (Y-2)3.0 i V6107 KW / 145 HP1991.01 1993.10
HYUNDAISONATA III (Y-3)3.0 i V6107 KW / 146 HP1993.05 1998.06
HYUNDAISTELLAR (F31_, SF2_)2.0 GSL66 KW / 90 HP1984.05 1986.08
HYUNDAITERRACAN (HP)2.5 TD74 KW / 101 HP2001.12 2006.12
HYUNDAITERRACAN (HP)2.5 TD 4WD74 KW / 101 HP2001.12 2006.12
NISSANALMERA II (N16)2.2 Di81 KW / 110 HP2000.07 2003.04
NISSANALMERA II (N16)2.2 dCi82 KW / 112 HP2003.09 2006.09
NISSANALMERA II (N16)2.2 dCi100 KW / 136 HP2003.09 2006.09
NISSANALMERA II Hatchback (N16)2.2 Di81 KW / 110 HP2000.03 2003.04
NISSANALMERA II Hatchback (N16)2.2 dCi82 KW / 112 HP2003.09 2006.09
NISSANALMERA II Hatchback (N16)2.2 dCi100 KW / 136 HP2003.09 2006.09
NISSANALMERA TINO (V10)2.2 dCi84 KW / 115 HP2000.08 2006.02
NISSANALMERA TINO (V10)2.2 dCi82 KW / 112 HP2003.09 2006.02
NISSANALMERA TINO (V10)2.2 dCi100 KW / 136 HP2003.09 2006.02
NISSANPICK UP (720)2.3 D51 KW / 69 HP1983.04 1986.03
NISSANPICK UP (720)2.5 D 4WD53 KW / 72 HP1983.04 1986.03
NISSANPICK UP (D21)2.3 D51 KW / 69 HP1985.09 1988.08
NISSANPICK UP (D21)2.5 D57 KW / 77 HP1986.01 1998.02
NISSANPICK UP (D21)2.5 D 4WD55 KW / 75 HP1986.03 1991.08
NISSANPICK UP (D21)2.5 D 4WD53 KW / 72 HP1985.09 1988.08
NISSANPRIMERA (P12)2.2 Di93 KW / 126 HP2002.03 2007.05
NISSANPRIMERA (P12)2.2 dCi102 KW / 139 HP2003.04 2006.04
NISSANPRIMERA Estate (WP12)2.2 Di93 KW / 126 HP2002.03 2003.04
NISSANPRIMERA Estate (WP12)2.2 dCi102 KW / 139 HP2003.04 ---
NISSANPRIMERA Hatchback (P12)2.2 Di93 KW / 126 HP2002.07 2007.05
NISSANPRIMERA Hatchback (P12)2.2 dCi102 KW / 139 HP2003.04 ---
NISSANX-TRAIL I (T30)2.2 Di 4x484 KW / 114 HP2001.07 2005.10
NISSANX-TRAIL I (T30)2.2 dCi100 KW / 136 HP2003.12 2013.01
NISSANX-TRAIL I (T30)2.2 dCi 4x4100 KW / 136 HP2001.06 2008.12
Referenznummern
13A0975C DAYCO, 13AV0963 VEYANCE, 13AV0975 VEYANCE, 1987947616 BOSCH, 6469EXL GATES, 6469MC GATES, AD13V1000 BLUE PRINT, AD13V975 BLUE PRINT, AV13LA975 HUTCHINSON, AVX13X975 CONTINENTAL CTAM, AVX13X985 CONTINENTAL CTAM, AVX13X990 CONTINENTAL CTAM, J1130975 HERTH+BUSS JAKOPARTS, J1131000 HERTH+BUSS JAKOPARTS, QBB975 QUINTON HAZELL, QBB987 QUINTON HAZELL, VKMV13AVX953 SKF, VKMV13AVX975 SKF, VKMV13AVX980 SKF, XPA975 GATES, 0305-18-381A MAZDA, 1000459 FORD, 11 72 1 312 977 BMW, 11 72 1 315 181 BMW, 11 72 1 315 356 BMW, 11720-10G01JP NISSAN, 11720-10G01KE NISSAN, 11720-AD200 NISSAN, 11720-V0701 NISSAN, 11720-V0702 NISSAN, 23127-36000 HYUNDAI, 57231-31000 HYUNDAI, 60513156 ALFA ROMEO, 90099-82006 TOYOTA, 90916-02144 TOYOTA, 90916-02461 TOYOTA, 973489 VOLVO, 97652-43010 HYUNDAI, 97713-33310 HYUNDAI, 97713-4A080 HYUNDAI, 979277 VOLVO, 979631 VOLVO, 99322-00960 TOYOTA, 99322-00975 TOYOTA, 99322-00980 TOYOTA, 99322-50985 TOYOTA, 99332-60980 TOYOTA, A172A-10G0AGA NISSAN, EAC3878 JAGUAR, MD127134 MITSUBISHI, MD185956 MITSUBISHI, MD185963 MITSUBISHI, N326-15-908 MAZDA, WL8115908B9A MAZDA, WLL7-15-908A MAZDA, Y701-18-381 MAZDA
© Autoteile Zentrum DE – Alle Rechte vorbehalten
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.