Free Userbar - Userbars - User Bar - User Bars
 
Advanced search
Registered users

Username:

Password:

Log me on automatically next visit?

¬ Forgot password
¬ Registration

» Upload Userbar
» Animate Userbar
» Userbars Tutorial
» Userbar Tournaments
» Forum
» Chat Room
» FAQ
» Links

• PC Cheat Codes

>> If you dont know how to design a userbar, then write here a Userbar that you want. >> If you know how to design them help these people and design what they request.




USERBARS.org | Free Forum Userbars

On eBay now
eBay

For SNR CA13AV1100 V-Belt

For SNR CA13AV1100 V-Belt
$15.65

Buy Now

Autoteile Zentrum DE Autoteile Zentrum DE 🕒 Öffnungszeiten:
Mo–Fr: 7–16 Uhr
✔ Anfragen außerhalb:
Wir antworten so schnell wie möglich.
  • Home
  • Bewertungen
  • Neue Artikel
  • Kontakt
Für SNR CA13AV1100 Artikelbeschreibung group[SN5 ] SNR KOŁA PASOWE + PASKI

Bar Code3413521206771

Customs code40103200

Width13 mm

Length1100 mm

Kompatible Fahrzeuge

ALFA ROMEO75 (162_)1.8 (162.B1A, 162.B1B)85 KW / 116 HP1985.09 1989.06

ALFA ROMEO75 (162_)1.8 (162.B1H)90 KW / 122 HP1989.08 1992.02

ALFA ROMEO75 (162_)1.8 (162.B1H)95 KW / 129 HP1989.08 1992.02

ALFA ROMEO75 (162_)1.8 (162.B1L, 162.B1F)88 KW / 120 HP1988.09 1992.02

ALFA ROMEO75 (162_)1.8 Turbo (162.B1C, 162.B1D, 162.B1G)110 KW / 150 HP1986.09 1992.02

ALFA ROMEO75 (162_)1.8 Turbo i.e. (162.B1E)114 KW / 155 HP1986.02 1990.01

ALFA ROMEO75 (162_)2.0 (162.BA)94 KW / 128 HP1985.05 1988.10

ALFA ROMEO75 (162_)2.0 T.S Cat (162.B4A)109 KW / 148 HP1985.05 1992.02

ALFA ROMEO75 (162_)2.0 T.S. (162.4CB, 162.B4, 162.B4A)107 KW / 146 HP1987.01 1992.02

ALFA ROMEO90 (162_)1.8 (162.A1A)85 KW / 116 HP1984.10 1987.07

ALFA ROMEO90 (162_)1.8 (162A1)89 KW / 121 HP1984.10 1987.07

ALFA ROMEO90 (162_)2.0 i.e. (162.A2A, 162.A2E)94 KW / 128 HP1984.10 1987.07

FORDRANGER (ER, EQ, R_)2.5 D57 KW / 78 HP1999.10 2002.04

FORDRANGER (ER, EQ, R_)2.5 D 4x457 KW / 78 HP1999.10 2002.04

FORDRANGER (ER, EQ, R_)2.5 TD62 KW / 84 HP2002.04 2006.06

FORDRANGER (ER, EQ, R_)2.5 TD 4x480 KW / 109 HP1999.10 2006.06

FORDRANGER (ER, EQ, R_)2.5 TD 4x462 KW / 84 HP2002.04 2006.06

FORDRANGER (ET)2.5 TD80 KW / 109 HP2005.06 2011.11

FORDRANGER (ET)2.5 TDCi 4x4105 KW / 143 HP2006.05 2012.07

FORDRANGER (ET)2.5 TDdi105 KW / 143 HP2006.05 2012.07

FORDRANGER (ET)2.5 TDi 4x480 KW / 109 HP2007.06 2012.07

FORDRANGER (ET)3.0 TDCi115 KW / 156 HP2006.05 2012.07

FORDRANGER (ET)3.0 TDCi 4x4115 KW / 156 HP2006.05 2012.07

NISSANCABSTAR E (TL_, VL_)75.28 (TL0)55 KW / 75 HP1998.10 2006.10

NISSANCABSTAR E (TL_, VL_)90.32, 90.28, 95.32, 95.28 (TL0)66 KW / 90 HP1998.10 2006.10

NISSANSERENA (C23)2.3 D55 KW / 75 HP1995.01 2001.09

NISSANSERENA VAN (C23)2.355 KW / 75 HP1994.10 2001.09

NISSANVANETTE CARGO Bus (HC 23)1.675 KW / 102 HP1994.09 2001.05

NISSANVANETTE CARGO Bus (HC 23)2.3 D55 KW / 75 HP1994.09 2001.05

NISSANVANETTE CARGO Van (HC 23)2.3 D55 KW / 75 HP1994.09 2002.05

MAZDAB-SERIE (UF)2.5 D 4WD (UFY0)57 KW / 77 HP1998.09 1999.06

MAZDAB-SERIE (UN)2.5 D57 KW / 78 HP1999.06 2006.11

MAZDAB-SERIE (UN)2.5 D62 KW / 84 HP2002.12 2006.11

MAZDAB-SERIE (UN)2.5 D61 KW / 83 HP1999.11 2001.12

MAZDAB-SERIE (UN)2.5 D 4WD57 KW / 78 HP1999.06 2006.11

MAZDAB-SERIE (UN)2.5 D 4WD62 KW / 84 HP2002.12 2006.11

MAZDAB-SERIE (UN)2.5 D 4WD61 KW / 83 HP1999.11 2001.12

MAZDAB-SERIE (UN)2.5 D 4WD65 KW / 88 HP1999.11 2002.07

MAZDAB-SERIE (UN)2.5 TD 4WD80 KW / 109 HP1999.06 2006.07

MAZDABT-50 Pickup (CD, UN)2.5 MRZ-CD (UNY0W3)105 KW / 143 HP2006.08 2013.06

MAZDABT-50 Pickup (CD, UN)2.5 MRZ-CD 4x4 (UNY0W3)105 KW / 143 HP2006.12 2015.12

MAZDABT-50 Pickup (CD, UN)3.0 CDVi (UNY0E3)115 KW / 156 HP2006.12 2015.12

MAZDABT-50 Pickup (CD, UN)3.0 CDVi 4x4 (UNY0E3)115 KW / 156 HP2006.10 2015.12

MAZDABT-50 Platform/Chassis (CD, UN)2.5 CDVi (UNY0W3)105 KW / 143 HP2006.12 ---

MAZDABT-50 Platform/Chassis (CD, UN)2.5 TDi81 KW / 110 HP2006.08 ---

MAZDABT-50 Platform/Chassis (CD, UN)3.0 CDVi (UNY0E3)115 KW / 156 HP2006.12 ---

VAUXHALLINSIGNIA Mk I (A) Country Tourer (G09)2.0 CDTI (47)120 KW / 163 HP2013.07 2017.05

VAUXHALLINSIGNIA Mk I (A) Sports Tourer (G09)2.0 CDTI (35)120 KW / 163 HP2013.07 2017.05

VAUXHALLINSIGNIA Mk I (A) Sports Tourer (G09)2.0 CDTI (35)118 KW / 160 HP2008.07 2017.05

Referenznummern

13A1098C DAYCO, 13A1098HD DAYCO, 13A1100C DAYCO, 13A1110C DAYCO, 13AV1100 VEYANCE, 1987947658 BOSCH, 6474EXL GATES, AD13V1090 BLUE PRINT, AV13LA1100 HUTCHINSON, AVX13X1100 CONTINENTAL CTAM, VKMV13AVX1080 SKF, VKMV13AVX1100 SKF, 0060534452 ALFA ROMEO, 11720-9C601 NISSAN, 11720-9C604 NISSAN, 11720-9C605 NISSAN, 4565286 FORD, 4982547 FORD, WL51-18-3809A MAZDA, WL51-18-380A MAZDA, WL51-18-380ATT MAZDA, WL51-18-380 MAZDA, WL5118380A9A MAZDA, MITSUBISHI

© Autoteile Zentrum DE – Alle Rechte vorbehalten

Buy Now

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.


Related Userbars
       

More items on eBay

As an eBay Partner, userbars.org may earn a commission from qualifying purchases.



All userbars are property of respective authors.
Copyright © 2002 4homepages.de | Template © 2005 Bali Web Design