|
>> If you dont know how to design a userbar, then write here a Userbar that you want.
>> If you know how to design them help these people and design what they request.
|
 |
 |
USERBARS.org | Free Forum Userbars
| On eBay now |
EBC GD7278 Rear Disc Brake Rotor 3GD Series Dimpled and Slotted Sport
$249.95

Fitment - 1999-2004 GMC Sierra 2500 | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.
- 2000-2010 GMC Yukon XL 2500 | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.
- 2001-2003 GMC Sierra 1500 HD | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.
- 2003-2009 Hummer H2 | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.
- 2007 Chevrolet Silverado 2500 HD Classic | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.
- 2010-2018 GMC Savana 2500 | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.
- 1999-2004 Chevrolet Silverado 2500 | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.
- 2000-2010 Chevrolet Suburban 2500 | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.
- 2001-2003 Chevrolet Silverado 1500 HD | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.
- 2001-2003 Chevrolet Silverado 2500 HD | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.
- 2002 Chevrolet Avalanche 2500 | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.
- 2005-2006 Chevrolet Silverado 1500 HD | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.
- 2005-2007 Chevrolet Silverado 2500 HD | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.
- 2005-2006 GMC Sierra 1500 HD | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.
- 2003-2009 GMC Savana 2500 | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.;8 Lug Wheel~8600 lbs. GVWR
- 2010-2014 GMC Savana 3500 | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.;Single Rear Wheels
- 2015-2018 GMC Savana 3500 | Position: Rear | Note: For FMSI Pad No. D785; Vented; 8 Bolt Holes; 330mm Dia.; 86mm Height; 29mm Thick; 117.6mm Center Hole Dia.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
|
|
|
 |
 |
|