|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
Dell PowerEdge R640 10SFF 2x Gold 6132 2.6GHz 28-Cores 32gb H730p 2x 750w$450.00
DELL POWEREDGE R640 8SFF 2x 8 CORE SILVER 4110 2.1GHZ 32GB RAM H740P NO HDD$500.00
DELL POWEREDGE R640 8SFF 2x 8 CORE SILVER 4208 2.1GHZ 32GB RAM H740P NO HDD$500.00
Dell Poweredge R640 2x Gold 5122 3.6GHZ=8Cores 32GB 2133 2x 240GB SSD H730P$585.73
Dell PowerEdge R640 10SFF 2x Gold 6140 2.3GHz 36-Cores 64gb H730p 2x Trays$679.99
Dell PowerEdge R640 10-Bay SFF File Server 2x 2.20Ghz Gold 5120 28-Core 64GB RAM$809.95
RK1KT Dell PowerEdge R640 1U Type A7 Sliding Ready Rails Kit$34.99
Dell Poweredge R640 Xeon Silver 4114 SR3GK, 8x 2.5" Bay NO RAM, NO HDDs$199.99As an eBay Partner, userbars.org may earn a commission from qualifying purchases.